Aromatic Chemical
NO. | 제품명 | CAS No. | 비고 |
1 | 2-Acetyl Fufural | 1192-62-7 | |
2 | Acetaldehyde | 75-07-0 | |
3 | Acetic Acid | 64-19-7 | |
4 | Acetyl Propionyl | 600-14-6 | |
5 | Aldehyde C-14 | 104-67-6 | |
6 | Aldehyde C‐16 | 77‐83‐8 | |
7 | Aldehyde C-18 | 104-61-0 | |
8 | Allyl Cyclohexyl Propionate | 2705‐87‐5 | |
9 | Allyl Cyclohexyloxy Acetate | 68901‐15‐5 | |
10 | Allyl Heptanoate | 142-19-8 | |
11 | Allyl Hexanoate | 123-68-2 | |
12 | ALLYL Isothiocyanate | 1957-06-07 | |
13 | Allyl Nonanoate | 7493-72-3 | |
14 | Allyl Octanoate | 4230-97-1 | |
15 | Allyl Phenoxyacetate | 7493-74-5 | |
16 | Alpha Damascone | 24720-09-0 | |
17 | Alpha Pinene | 80‐56‐8 | |
18 | Alpha Terpinene | 99‐86‐5 | |
19 | Alpha Terpineol | 98‐55‐5 | |
20 | Alpha Terpinyl Acetate | 80‐26‐2 | |
21 | Alpha-Amylcinnamaldehyde | 122-40-7 | |
22 | Alpha-Hexylcinnamaldehyde | 101-86-0 | |
23 | Alpha-Ionone | 127-41-3 | |
24 | Ambergris Ketone | 3243‐36‐5 | |
25 | AMBROCENIDE | 211299-54-6 | |
26 | Amyl Acetate | 628-63-7 | |
27 | Amyl Alcohol | 71-41-0 | |
28 | Amyl Benzoate | 2049-96-9 | |
29 | Amyl Butyrate | 540-18-1 | |
30 | Amyl Decanoate | 5933-87-9 | |
31 | Amyl Formate | 638-49-3 | |
32 | Amyl Heptanoate | 7493-82-5 | |
33 | Amyl Hexanoate | 540-07-8 | |
34 | Amyl Isobutyrate | 2445-72-9 | |
35 | Amyl Isovalerate | 25415-62-7 | |
36 | Amyl Octanoate | 638-25-5 | |
37 | Amyl Propionate | 624-54-4 | |
38 | Amyl Salicylate | 2050‐08‐0 | |
39 | Amyl Valerate | 2173-56-0 | |
40 | Andrane / α‐Cedrene Epoxide | 13567‐39‐0 | |
41 | Anethole | 4180‐23‐8 | |
42 | Anisaldehyde | 123-11-5 | |
43 | Anisic Aicd | 100-09-4 | |
44 | Anisyl Acetate | 104-21-2 | |
45 | Anisyl Alcohol | 105-13-5 | |
46 | Anisyl Propanal | 5462‐06‐6 | |
47 | Aurantiol | 89‐43‐0 | |
48 | 1-Butanol | 71-36-3 | |
49 | Benzaldehyde | 100‐52‐7 | |
50 | Benzolacetonitril; Alpha-Cyclohexyliden | 10461-98-0 | |
51 | Benzyl Acetate | 140-11-4 | |
52 | Benzyl Acetone | 2250‐26‐7 | |
53 | Benzyl Alcohol | 100‐51‐6 | |
54 | Benzyl Benzoate | 120‐51‐4 | |
55 | Benzyl Butyrate | 103-37-7 | |
56 | Benzyl Isobutyrate | 103-28-6 | |
57 | Benzyl Isovalerate | 103-38-8 | |
58 | Benzyl Propionate | 122-63-4 | |
59 | Benzyl Salicylate | 118‐58‐1 | |
60 | Beta Caryophyllene | 87‐44‐5 | |
61 | Beta Damascone | 23726-91-2 | |
62 | Beta Eudesmol | 473‐15‐4 | |
63 | Beta Ionone | 14901-07-6 | |
64 | Beta Pinene | 127‐91‐3 | |
65 | Borneol Flakes | 507‐70‐0 | |
66 | Bourgeonal | 18127-01-0 | |
67 | Butanol | 71-36-3 | |
68 | Butyl 2-Methylbutyrate | 15706-73-7 | |
69 | Butyl Acetate | 123-86-4 | |
70 | Butyl Butyrate | 109-21-7 | |
71 | Butyl Butyryl Lactate | 7492-70-8 | |
72 | Butyl Formate | 592-84-7 | |
73 | Butyl Hexanoate | 626-82-4 | |
74 | Butyl Isobutyrate | 97-87-0 | |
75 | Butyl Isovalerate | 109-19-3 | |
76 | Butyl Lactate | 138-22-7 | |
77 | Butyl Octanoate | 589-75-3 | |
78 | Butyl Propionate | 590-01-2 | |
79 | Butyl Valerate | 591-68-4 | |
80 | Butyraldehyde | 123-72-8 | |
81 | Butyric Acid | 107-92-6 | |
82 | 1,4‐Cineole | 470‐67‐7 | |
83 | 1,8‐Cineole / Eucalyptol | 470‐82‐6 | |
84 | Camphene | 79‐92‐5 | |
85 | Campholenic Aldehyde | 4501‐58‐0 | |
86 | Camphor Powder | 464‐49‐3 | |
87 | Camphor Powder, Synthetic | 76‐22‐2 | |
88 | Carvacrol | 499‐75‐2 | |
89 | Cedrene | 469‐61‐4 | |
90 | Cedrenyl Ketone / Cedrenone | 30960‐39‐5 | |
91 | Cedrol | 77‐53‐2 | |
92 | Cedryl Acetate | 77‐54‐3 | |
93 | Cinnamic Acid | 621-82-9 | |
94 | Cinnamic Alcohol | 104‐54‐1 | |
95 | Cinnamic Aldehyde | 104‐55‐2 | |
96 | CINNAMYL CINNAMATE POWDER | 122-69-0 | |
97 | Cinnamyl Formate | 104-65-4 | |
98 | Cinnamyl Isovalerate | 140-27-2 | |
99 | Cis-3 Hexenol | 928-96-1 | |
100 | Cis-3-Hexenyl Acetate | 3681-71-8 | |
101 | Cis-3-Hexenyl Benzoate | 25152-85-6 | |
102 | Cis-3-Hexenyl Butyrate | 16491-36-4 | |
103 | Cis-3-Hexenyl Isobutyrate | 41519-23-7 | |
104 | Cis-3-Hexenyl Lactate | 61931-81-5 | |
105 | Cis‐3‐Hexenyl Salicylate | 65405‐77‐8 | |
106 | Citral | 5392‐40‐5 | |
107 | Citral Nature | 5392-40-5 | |
108 | Citronellal | 106‐23‐0 | |
109 | Citronellol | 106‐22‐9 | |
110 | Citronellyl Acetate | 150‐84‐5 | |
111 | Citronellyl Nitrile | 51566-62-6 | |
112 | Coffee Furanone | 3188-00-9 | |
113 | Coumarin | 91‐64‐5 | |
114 | Cyclamen Aldehyde | 103-95-7 | |
115 | Cyclo Hexyl Salicylate | 25485-88-5 | |
116 | Cyclohexyl Acetate | 622-45-7 | |
117 | Cyclohexyl Butyrate | 1551-44-6 | |
118 | Cyclopentanone | 120-92-3 | |
119 | 2,4-Decadienal | 2363-88-4 | |
120 | 2,6-Dimethyl-5-heptenal | 106-72-9 | |
121 | Damascenone | 23696-85-7 | |
122 | D‐Carvone | 2244‐16‐8 | |
123 | Decanoic Acid | 334-48-5 | |
124 | Delta Damascone | 57378‐68‐4 | |
125 | Delta Decalactone | 705‐86‐2 | |
126 | Delta Dodecalactone | 713‐95‐1 | |
127 | Delta Heptalactone | 3301-90-4 | |
128 | Delta Nonalactone | 3301-94-8 | |
129 | Delta Octalactone | 698-76-0 | |
130 | Delta Tetradecalactone | 2721-22-4 | |
131 | Delta Tridecalactone | 7370-92-5 | |
132 | Delta Undecalactone | 710-04-3 | |
133 | Diethyl Malonate | 105‐53‐3 | |
134 | Diethyl Succinate | 123-25-1 | |
135 | Dihydro Ionone Beta | 17283‐81‐7 | |
136 | Dihydro Terpinyl Acetate | 58985‐18‐5 | |
137 | Dihydroactindiolide | 17092-92-1 | |
138 | Dihydrocoumarin | 119-84-5 | |
139 | Dihydromyrcene | 2436‐90‐0 | |
140 | Dihydromyrcenol | 18479‐58‐8 | |
141 | Dihydromyrcenyl Acetate | 53767-93-4 | |
142 | Dihydroterpineol | 498‐81‐7 | |
143 | Dimetol | 13254-34-7 | |
144 | Dipentene | 138‐86‐3 | |
145 | Diphenyl Oxide | 101‐84‐8 | |
146 | D‐Limonene | 5989‐27‐5 | |
147 | D‐Linalool | 126‐91‐0 | |
148 | 4‐Ethylguaiacol | 2785‐89‐9 | |
149 | 4-Ethyloctanoic Acid | 16493-80-4 | |
150 | Ebanol | 67801-20-1 | |
151 | Elemol | 639‐99‐6 | |
152 | Ethyl 2-Bromo Isovalerate | 609-12-1 | |
153 | Ethyl 2-Methylbutyrate | 7452-79-1 | |
154 | Ethyl 3-Hydroxybutyrate | 5405-41-4 | |
155 | Ethyl Acetate | 141-78-6 | |
156 | Ethyl Benzoylacetate | 94-02-0 | |
157 | Ethyl Butyrate | 105-54-4 | |
158 | Ethyl Cinnamate | 103-36-6 | |
159 | Ethyl Cylcopentenolone | 21835-01-8 | |
160 | Ethyl Decanoate | 110-38-3 | |
161 | Ethyl Eyelopentenolone | 21835‐01‐8 | |
162 | Ethyl Formate | 109-94-4 | |
163 | Ethyl Heptanoate | 106-30-9 | |
164 | Ethyl Hexanoate | 123-66-0 | |
165 | Ethyl Isobutyrate | 97-62-1 | |
166 | Ethyl Isovalerate | 108-64-5 | |
167 | Ethyl Lactate | 97-64-3 | |
168 | Ethyl Maltol | 4940‐11‐8 | |
169 | Ethyl Nonanoate | 123-29-5 | |
170 | Ethyl Octanoate | 106-32-1 | |
171 | Ethyl Propionate | 105-37-3 | |
172 | Ethyl Valerate | 539-82-2 | |
173 | Ethyl Vanillin | 121‐32‐4 | |
174 | Eugenol | 97‐53‐0 | |
175 | Eugenol Acetate | 93-28-7 | |
176 | Fenchyl Acetate | 99341‐77‐2 | |
177 | Fenchyl Alcohol | 1632‐73‐1 | |
178 | Figovert | 81782-77-6 | |
179 | Florol | 63500-71-0 | |
180 | Formic Acid | 64-18-6 | |
181 | Fructone | 1648615 | |
182 | Furaneol | 3658-77-3 | |
183 | Furfuryl Acetate | 623-17-6 | |
184 | Galaxolide | 1222‐05‐5 | |
185 | Gamma Decalactone | 706‐14‐9 | |
186 | Gamma Dodecalactone | 2305-05-7 | |
187 | Gamma Heptalactone | 105-21-5 | |
188 | Gamma Hexalactone | 695-06-7 | |
189 | Gamma Methyl Ionone | 1335-46-2 | |
190 | Gamma Nonalactone | 104-61-0 | |
191 | Gamma Octalactone | 104-50-7 | |
192 | Gamma Terpinene | 99‐85‐4 | |
193 | Gamma Tridecalactone | 7370-36-7 | |
194 | Gamma Undecalactone | 104‐67‐6 | |
195 | Gamma Valerolactone | 108-29-2 | |
196 | Garlic Oil | 8000-78-0 | |
197 | Geraniol | 106‐24‐1 | |
198 | Geranyl Acetate | 105‐87‐3 | |
199 | Ginger Oil | 8007-08-07 | |
200 | Guaiacol | 90‐05‐1 | |
201 | Gum Turpentine | 8006‐64‐2 | |
202 | 2-Henptanone | 110-43-0 | |
203 | Heliofloral / Helional | 1205‐17‐0 | |
204 | Heptanoic Acid | 111-14-8 | |
205 | Heptanol | 111-70-6 | |
206 | Heptyl Acetate | 112-06-1 | |
207 | Heptyl Butyrate | 5870-93-9 | |
208 | Hercolyn D / Floralyn | 8050-15-5 | |
209 | Hexanal | 66-25-1 | |
210 | Hexanoic Acid | 142-62-1 | |
211 | Hexyl 2-Methylbutyrate | 10032-13-0 | |
212 | Hexyl Acetate | 142-92-7 | |
213 | Hexyl Alcohol | 111-27-3 | |
214 | Hexyl Benzoate | 6789-88-4 | |
215 | Hexyl Butyrate | 2639-63-6 | |
216 | Hexyl Formate | 629-33-4 | |
217 | Hexyl Hexanoate | 6378-65-0 | |
218 | Hexyl Isobutyrate | 2349-07-7 | |
219 | Hexyl Isovalerate | 10632-13-0 | |
220 | Hexyl Octanoate | 1117-55-1 | |
221 | Hexyl Propionate | 2445-76-3 | |
222 | Hexyl Salicylate | 6259‐76‐3 | |
223 | Hexylaldehyde | 66-25-1 | |
224 | Homoprenyl Isobutyrate | 80118-06-5 | |
225 | Hydroxy Citronellal | 107‐75‐5 | |
226 | Indole | 120‐72‐9 | |
227 | Isoamyl Salicylate | 34377‐38‐3 | |
228 | Isoborneol | 124‐76‐5 | |
229 | Isobornyl Acetate | 125‐12‐2 | |
230 | Isolongifolene | 1135‐66‐6 | |
231 | Isoamyl 2-Methylbutyrate | 27625-25-0 | |
232 | Isoamyl Acetate | 123-92-2 | |
233 | Isoamyl Alcohol | 123-51-3 | |
234 | Isoamyl Aldehyde | 590-86-3 | |
235 | Isoamyl Benzoate | 94-46-2 | |
236 | Isoamyl Butyrate | 106-27-4 | |
237 | Isoamyl Cinnamate | 7779-65-9 | |
238 | Isoamyl Decanoate | 2306-91-4 | |
239 | Isoamyl Formate | 110-45-2 | |
240 | Isoamyl Hexanoate | 2198-61-0 | |
241 | Isoamyl Isobutyrate | 2050-01-3 | |
242 | Isoamyl Isovalerate | 659-70-1 | |
243 | Isoamyl Octanoate | 2035-99-6 | |
244 | Isoamyl Phenylacetate | 102-19-2 | |
245 | Isoamyl Propionate | 105-68-0 | |
246 | Isoamyl Valerate | 2050-09-1 | |
247 | Isobornyl Butyrate | 58479-55-3 | |
248 | Isobornyl Propionate | 2756-56-1 | |
249 | Isobutanol | 78-83-1 | |
250 | Isobutyl Acetate | 110-19-0 | |
251 | Isobutyl Butyrate | 539-90-2 | |
252 | Isobutyl Formate | 542-55-2 | |
253 | Isobutyl Hexanoate | 105-79-3 | |
254 | Isobutyl Isobutyrate | 97-85-8 | |
255 | Isobutyl Isovalerate | 589-59-3 | |
256 | Isobutyl phenylethanoate | 102-13-6 | |
257 | Isobutyl Propionate | 540-42-1 | |
258 | Isobutyraldehyde | 78-84-2 | |
259 | Isobutyric Acid | 79-31-2 | |
260 | Isoeugenol Benzyl Ether | 120-11-6 | |
261 | Isolongifolanone | 23787‐90‐8 | |
262 | Isomethyl Ionone | 127-51-5 | |
263 | Isopropyl 2-Methylbutyrate | 66576-71-4 | |
264 | Isopropyl Butyrate | 638-11-9 | |
265 | Isopropyl Cinnamate | 7780-06-5 | |
266 | Isopropyl Hexanoate | 2311-46-8 | |
267 | Isovaleric Acid | 503-74-2 | |
268 | Jasmine Absolute | 8022‐96‐6 | |
269 | Jasmine Concrete | 8022‐96‐6 | |
270 | L-2-Methylbutanol | 137-32-6 | |
271 | L‐Carvone | 6485‐40‐1 | |
272 | Leaf Alcohol / Cis-3-Hexenol | 928‐96‐1 | |
273 | Lilialdehyde | 80‐54‐6 | |
274 | Linalool | 78‐70‐6 | |
275 | Linalool Oxide | 1365‐19‐1 | |
276 | Linalyl Acetate | 115‐95‐7 | |
277 | L‐Linalool | 126‐91‐0 | |
278 | L-Menthol | 89-78-1 | |
279 | L‐Menthone | 14073‐97‐3 | |
280 | Longifolene | 475‐20‐7 | |
281 | lsoeugenyl Acetate | 93-29-8 | |
282 | Lyral | 31906‐04‐4 | |
283 | (-)-Menthyl lactate | 61597-98-6 | |
284 | 2-Methyl Butyl butyrate | 51115-64-1 | |
285 | 2-Methyl Butyl Propionate | 2438-20-2 | |
286 | 2-Methyl Butyraldehyde | 96-17-3 | |
287 | 2-Methyl butyric Acid | 116-53-0 | |
288 | 2-Methyl Hexanoate | 2601-13-0 | |
289 | 2-Methyl Valeric Acid | 97-61-0 | |
290 | 2-Methyl-2pentenoic acid | 3142-72-1 | |
291 | 2-Methylbutanol | 137-32-6 | |
292 | 2-Methylbutyl 2-Methylbutyrate | 2445-78-5 | |
293 | 2-Methylbutyl Acetate | 624-41-9 | |
294 | 2-Methylbutyl Hexanoate | 2601-13-0 | |
295 | 2-Methylbutyl Isobutyrate | 2445-69-4 | |
296 | 2-Methylbutyl Isovalerate | 2445-77-4 | |
297 | 2-Methylbutyl Propionate | 2438-20-2 | |
298 | 2-Methylbutyric Acid | 116-53-0 | |
299 | 3-Methylbutyric Acid | 503-74-2 | |
300 | 4-(P-Methoxy Phenyl)-2-butanone | 104-20-1 | |
301 | 4-Methyl Nonanoic Acid | 45019-28-1 | |
302 | 4-Methyl Octanoic Aicd | 54947-74-9 | |
303 | 4‐Methylguaiacol | 93‐51‐6 | |
304 | 5-Methyl-2-Phenyl-Hexenal | 21834-92-4 | |
305 | 6-Methyl-5-hepten-2-one | 110-93-0 | |
306 | Malic Acid | 617‐48‐1 | |
307 | Maltol | 118‐71‐8 | |
308 | Megasantol | 107898-54-4 | |
309 | Melon Valerate | 39255-32-8 | |
310 | Menthofuran | 17957-94-7 | |
311 | Menthol | 2216‐51‐5 | |
312 | Menthyl Acetate | 89-48-5 | |
313 | Methanol | 67-56-1 | |
314 | Methyl (R)‐(‐)‐3‐hydroxybutyrate | 3976‐69‐0 | |
315 | Methyl 2-Methylbutyrate | 868-57-5 | |
316 | Methyl 2-Nonynoate | 111-80-8 | |
317 | Methyl Atratate (Evernyl) | 4707-47-5 | |
318 | Methyl Butyrate | 623-42-7 | |
319 | Methyl Cedryl Ether | 19870‐74‐7 | |
320 | Methyl Cedryl Ketone | 32388‐55‐9 | |
321 | Methyl Cinnamate | 103-26-4 | |
322 | Methyl Cinnamic Aldehyde Alpha | 101‐39‐3 | |
323 | Methyl Cyclopentenolone | 80‐71‐7 | |
324 | Methyl Decanoate | 110-42-9 | |
325 | Methyl Dihydrojasmonate | 24851‐98‐7 | |
326 | Methyl Eugenol | 93‐15‐2 | |
327 | Methyl Furanol Ketone | 3658-77-3 | |
328 | Methyl Heptanoate | 106-73-0 | |
329 | Methyl Heptenone | 110‐93‐0 | |
330 | Methyl Hexanoate | 106-70-7 | |
331 | Methyl Ionone | 1322-70-9 | |
332 | Methyl Isobutyrate | 547-63-7 | |
333 | Methyl Isoeugenol | 93‐16‐3 | |
334 | Methyl Isovalerate | 556-24-1 | |
335 | Methyl Octanoate | 111-11-5 | |
336 | Methyl Propionate | 554-12-1 | |
337 | Methyl Salicylate | 119‐36‐8 | |
338 | Methyl Valerate | 624-24-8 | |
339 | Musk AHMT | 21145‐77‐7 | |
340 | Musk Ambrette | 83‐66‐9 | |
341 | Musk Ketone | 81‐14‐1 | |
342 | Musk T | 105‐95‐3 | |
343 | Musk Xylol | 81‐15‐2 | |
344 | Myrac Aldehyde | 37677‐14‐8 | |
345 | Myrcene | 123‐35‐3 | |
346 | Nerol | 106‐25‐2 | |
347 | Nerolidol | 7212‐44‐4 | |
348 | Neroline Bromelia | 93‐18‐5 | |
349 | Neroline Yara Yara | 93‐04‐9 | |
350 | Neryl Acetate | 141-12-8 | |
351 | Nonanal | 124-19-6 | |
352 | Nonyl Acetate | 143-13-5 | |
353 | Nootkatone | 4674-50-4 | |
354 | Ocimene | 13877‐91‐3 | |
355 | Octanoic Acid | 124-07-2 | |
356 | Octyl Acetate | 112‐14‐1 | |
357 | Octyl Butyrate | 110-39-4 | |
358 | Octyl Isobutyrate | 109-15-9 | |
359 | Octylaldehyde | 124-13-0 | |
360 | Oleoresin Capsicum | 8023‐77‐6 | |
361 | Orange Terpene | 68647‐72‐3 | |
362 | Oranger Crystals | 93-08-3 | |
363 | Osmanthus Absolute | 68917‐05‐5 | |
364 | Osmanthus Concrete | 68917‐05‐5 | |
365 | OTBCHA | 88‐41‐5 | |
366 | Ozone Propanal | 67634‐15‐5 | |
367 | (‐)‐Perillaldehyde | 18031‐40‐8 | |
368 | 1,2‐Propanediol | 57‐55‐6 | |
369 | 3‐Phenyl Propyl Alcohol | 122‐97‐4 | |
370 | 3‐Phenylpropionaldehyde | 104‐53‐0 | |
371 | P‐Cymene | 99‐87‐6 | |
372 | Petroleum Jelly | 8009‐03‐8 | |
373 | Phenyl Ethyl Acetate | 103‐45‐7 | |
374 | Phenyl Ethyl Alcohol | 60‐12‐8 | |
375 | Phenyl Ethyl Phenyl Acetate | 102‐20‐5 | |
376 | Phenyl Ethyl Salicylate | 87‐22‐9 | |
377 | Phenyl Hexanol | 55066-48-3 | |
378 | Phenyl Isobutyrate | 103-48-0 | |
379 | Phenylethyl 2-Methylbutyrate | 24817-51-4 | |
380 | Phenylethyl Butyrate | 103-52-6 | |
381 | Phenylethyl Isovalerate | 140-26-1 | |
382 | Phenylethyl Propionate | 122-70-3 | |
383 | P‐Hydroxy Benzaldehyde | 123‐08‐0 | |
384 | Pine Oil 50%/65%/85% | 8002‐09‐3 | |
385 | Piperonyl Acetone | 55418-52-5 | |
386 | Propanol | 71-23-8 | |
387 | Propionaldehyde | 123-38-6 | |
388 | Propionic Acid | 79-09-4 | |
389 | Propyl 2-Methyl butyrate | 37064-20-3 | |
390 | Propyl Acetate | 109-60-4 | |
391 | Propyl Butyrate | 105-66-8 | |
392 | Propyl Decanoate | 30673-60-0 | |
393 | Propyl Heptanoate | 7778-87-2 | |
394 | Propyl Hexanoate | 626-77-7 | |
395 | Propyl Isobutyrate | 644-49-5 | |
396 | Propyl Isovalerate | 557-00-6 | |
397 | Propyl Octanoate | 624-13-5 | |
398 | Propyl Propionate | 106-36-5 | |
399 | PTBCHA | 32210‐23‐4 | |
400 | PTB‐Cyclohexanol | 98‐52‐2 | |
401 | Pyranol | 63500-71-0 | |
402 | Raspberry Ketone | 5471‐51‐2 | |
403 | Rosalin | 90‐17‐5 | |
404 | Rose oxide | 16409-43-1 | |
405 | Sabinene | 3387‐41‐5 | |
406 | Sandalore 210 | 65113‐99‐7 | |
407 | Sandela 803 | 66068‐84‐6 | |
408 | Sandenol 208 | 28219‐61‐6 | |
409 | Sclareol | 515‐03‐7 | |
410 | Sclareolide | 564‐20‐5 | |
411 | Styrallyl Acetate | 93‐92‐5 | |
412 | Succinic Acid | 110‐15‐6 | |
413 | Sulfurol | 137‐00‐8 | |
414 | (‐) Terpinen‐4‐ol | 562‐74‐3 | |
415 | (+) Terpinen‐4‐ol | 562‐74‐3 | |
416 | 2,6,6-Trimethyl-2-cyclohexene-1,4-dione | 1125-21-9 | |
417 | Terpineol PG/MU Grade | 8000‐41‐7 | |
418 | Terpinolene | 586‐62‐9 | |
419 | Terpinyl Acetate | 80‐26‐2 | |
420 | Tetrahydrogeraniol | 106-21-8 | |
421 | Tetrahydrolinalool | 78‐69‐3 | |
422 | Tetrahydromyrcenol | 18479‐57‐7 | |
423 | Thiogeraniol | 39067-80-6 | |
424 | Thymol | 89-83-8 | |
425 | Timberol | 70788-30-6 | |
426 | Trans-2-Hexen-1-OL | 928-95-0 | |
427 | Trans-2-Hexenal | 6728-26-3 | |
428 | Trans-2-Hexenyl | 2497-18-9 | |
429 | Triacetin | 102‐76‐1 | |
430 | Triethyl Citrate | 77-93-0 | |
431 | Trimethyl Pyrazine | 14667-55-1 | |
432 | Triplal (Ligustral) | 68039-49-6 | |
433 | Turpentine Oil (Refined) | 8006‐64‐2 | |
434 | 2-Undecanone | 112-12-9 | |
435 | Valencene | 4630-07-3 | |
436 | Vanillin | 121‐33‐5 | |
437 | Vanillin Acetate | 881-68-5 | |
438 | Vanillin Natural Ex. Eugenol | 121-33-5 | |
439 | Vanillin Natural Ex. Guaiacol | 121-33-5 | |
440 | Verdyl Acetate | 5413‐60‐5 | |
441 | Verdyl Propionate | 17511‐60‐3 | |
442 | Vergustral | 68039‐49‐6 | |
443 | Viridiflorol | 552‐02‐3 | |
444 | Watermelon Ketone | 28940‐11‐6 | |
445 | WS-12 | 68489-09-8 | |
446 | WS-23 | 51115-67-4 | |
447 | WS-3 | 39711-79-0 | |
448 | WS-5 | 68489-14-5 |
Customer center
031-354-1438
MON-FRI 10:00 ~ 17:00
점심시간 12:00 ~ 13:00
중소기업은행
660-031250-01-025
예금주 문지후(에이엠컴퍼니)
Company info
상호명 : 에이엠컴퍼니(AM company)
대표 : 문지후
주소 : 경기도 화성시 팔탄면 온천로 165번길 77-16(덕우리)
Tel : 031-354-1438│Fax : 031-354-1143
사업자등록번호 : 641-13-00572
통신판매신고번호: 제 2020-화성팔탄-0142
이메일 : amcompanymjh@naver.com
Customer center
MON-FRI 10:00 ~ 17:00 / 점심시간 12:00 ~ 13:00
중소기업은행 660-031250-01-025 예금주 문지후( 에이엠컴퍼니)
Company info
상호명 : 에이엠컴퍼니(AM company)│대표 : 문지후
주소 : 경기도 화성시 팔탄면 온천로 165번길 77-16(덕우리)
Tel : 031-354-1438│Fax : 031-354-1143
사업자등록번호 : 641-13-00572
통신판매신고번호: 제 2020-화성팔탄-0142
이메일 : amcompanymjh@naver.com