Aromatic Chemical
NO. | 제품명 | CAS No. | 비고 |
1 | 2-Acetyl Fufural | 1192-62-7 | |
2 | Acetaldehyde | 75-07-0 | |
3 | Acetic Acid | 64-19-7 | |
4 | Acetyl Propionyl | 600-14-6 | |
5 | Aldehyde C-14 | 104-67-6 | |
6 | Aldehyde C‐16 | 77‐83‐8 | |
7 | Aldehyde C-18 | 104-61-0 | |
8 | Allyl Cyclohexyl Propionate | 2705‐87‐5 | |
9 | Allyl Cyclohexyloxy Acetate | 68901‐15‐5 | |
10 | Allyl Heptanoate | 142-19-8 | |
11 | Allyl Hexanoate | 123-68-2 | |
12 | ALLYL Isothiocyanate | 1957-06-07 | |
13 | Allyl Nonanoate | 7493-72-3 | |
14 | Allyl Octanoate | 4230-97-1 | |
15 | Allyl Phenoxyacetate | 7493-74-5 | |
16 | Alpha Damascone | 24720-09-0 | |
17 | Alpha Pinene | 80‐56‐8 | |
18 | Alpha Terpinene | 99‐86‐5 | |
19 | Alpha Terpineol | 98‐55‐5 | |
20 | Alpha Terpinyl Acetate | 80‐26‐2 | |
21 | Alpha-Amylcinnamaldehyde | 122-40-7 | |
22 | Alpha-Hexylcinnamaldehyde | 101-86-0 | |
23 | Alpha-Ionone | 127-41-3 | |
24 | Ambergris Ketone | 3243‐36‐5 | |
25 | AMBROCENIDE | 211299-54-6 | |
26 | Amyl Acetate | 628-63-7 | |
27 | Amyl Alcohol | 71-41-0 | |
28 | Amyl Benzoate | 2049-96-9 | |
29 | Amyl Butyrate | 540-18-1 | |
30 | Amyl Decanoate | 5933-87-9 | |
31 | Amyl Formate | 638-49-3 | |
32 | Amyl Heptanoate | 7493-82-5 | |
33 | Amyl Hexanoate | 540-07-8 | |
34 | Amyl Isobutyrate | 2445-72-9 | |
35 | Amyl Isovalerate | 25415-62-7 | |
36 | Amyl Octanoate | 638-25-5 | |
37 | Amyl Propionate | 624-54-4 | |
38 | Amyl Salicylate | 2050‐08‐0 | |
39 | Amyl Valerate | 2173-56-0 | |
40 | Andrane / α‐Cedrene Epoxide | 13567‐39‐0 | |
41 | Anethole | 4180‐23‐8 | |
42 | Anisaldehyde | 123-11-5 | |
43 | Anisic Aicd | 100-09-4 | |
44 | Anisyl Acetate | 104-21-2 | |
45 | Anisyl Alcohol | 105-13-5 | |
46 | Anisyl Propanal | 5462‐06‐6 | |
47 | Aurantiol | 89‐43‐0 | |
48 | 1-Butanol | 71-36-3 | |
49 | Benzaldehyde | 100‐52‐7 | |
50 | Benzolacetonitril; Alpha-Cyclohexyliden | 10461-98-0 | |
51 | Benzyl Acetate | 140-11-4 | |
52 | Benzyl Acetone | 2250‐26‐7 | |
53 | Benzyl Alcohol | 100‐51‐6 | |
54 | Benzyl Benzoate | 120‐51‐4 | |
55 | Benzyl Butyrate | 103-37-7 | |
56 | Benzyl Isobutyrate | 103-28-6 | |
57 | Benzyl Isovalerate | 103-38-8 | |
58 | Benzyl Propionate | 122-63-4 | |
59 | Benzyl Salicylate | 118‐58‐1 | |
60 | Beta Caryophyllene | 87‐44‐5 | |
61 | Beta Damascone | 23726-91-2 | |
62 | Beta Eudesmol | 473‐15‐4 | |
63 | Beta Ionone | 14901-07-6 | |
64 | Beta Pinene | 127‐91‐3 | |
65 | Borneol Flakes | 507‐70‐0 | |
66 | Bourgeonal | 18127-01-0 | |
67 | Butanol | 71-36-3 | |
68 | Butyl 2-Methylbutyrate | 15706-73-7 | |
69 | Butyl Acetate | 123-86-4 | |
70 | Butyl Butyrate | 109-21-7 | |
71 | Butyl Butyryl Lactate | 7492-70-8 | |
72 | Butyl Formate | 592-84-7 | |
73 | Butyl Hexanoate | 626-82-4 | |
74 | Butyl Isobutyrate | 97-87-0 | |
75 | Butyl Isovalerate | 109-19-3 | |
76 | Butyl Lactate | 138-22-7 | |
77 | Butyl Octanoate | 589-75-3 | |
78 | Butyl Propionate | 590-01-2 | |
79 | Butyl Valerate | 591-68-4 | |
80 | Butyraldehyde | 123-72-8 | |
81 | Butyric Acid | 107-92-6 |
NO. | 제품명 | CAS No. | 비고 |
(‐) Terpinen‐4‐ol | 562‐74‐3 | ||
(-)-Menthyl lactate | 61597-98-6 | ||
(‐)‐Perillaldehyde | 18031‐40‐8 | ||
(+) Terpinen‐4‐ol | 562‐74‐3 | ||
1,2‐Propanediol | 57‐55‐6 | ||
1,4‐Cineole | 470‐67‐7 | ||
1,8‐Cineole / Eucalyptol | 470‐82‐6 | ||
1-Butanol | 71-36-3 | ||
2,4-Decadienal | 2363-88-4 | ||
2,6,6-Trimethyl-2-cyclohexene-1,4-dione | 1125-21-9 | ||
2,6-Dimethyl-5-heptenal | 106-72-9 | ||
2-Acetyl Fufural | 1192-62-7 | ||
2-Henptanone | 110-43-0 | ||
2-Methyl Butyl butyrate | 51115-64-1 | ||
2-Methyl Butyl Propionate | 2438-20-2 | ||
2-Methyl Butyraldehyde | 96-17-3 | ||
2-Methyl butyric Acid | 116-53-0 | ||
2-Methyl Hexanoate | 2601-13-0 | ||
2-Methyl Valeric Acid | 97-61-0 | ||
2-Methyl-2pentenoic acid | 3142-72-1 | ||
2-Methylbutanol | 137-32-6 | ||
2-Methylbutyl 2-Methylbutyrate | 2445-78-5 | ||
2-Methylbutyl Acetate | 624-41-9 | ||
2-Methylbutyl Hexanoate | 2601-13-0 | ||
2-Methylbutyl Isobutyrate | 2445-69-4 | ||
2-Methylbutyl Isovalerate | 2445-77-4 | ||
2-Methylbutyl Propionate | 2438-20-2 | ||
2-Methylbutyric Acid | 116-53-0 | ||
2-Undecanone | 112-12-9 | ||
3-Methylbutyric Acid | 503-74-2 | ||
3‐Phenyl Propyl Alcohol | 122‐97‐4 | ||
3‐Phenylpropionaldehyde | 104‐53‐0 | ||
4-(P-Methoxy Phenyl)-2-butanone | 104-20-1 | ||
4‐Ethylguaiacol | 2785‐89‐9 | ||
4-Ethyloctanoic Acid | 16493-80-4 | ||
4-Methyl Nonanoic Acid | 45019-28-1 | ||
4-Methyl Octanoic Aicd | 54947-74-9 | ||
4‐Methylguaiacol | 93‐51‐6 | ||
5-Methyl-2-Phenyl-Hexenal | 21834-92-4 | ||
6-Methyl-5-hepten-2-one | 110-93-0 | ||
Acetaldehyde | 75-07-0 | ||
Acetic Acid | 64-19-7 | ||
Acetyl Propionyl | 600-14-6 | ||
Aldehyde C-14 | 104-67-6 | ||
Aldehyde C‐16 | 77‐83‐8 | ||
Aldehyde C-18 | 104-61-0 | ||
Allyl Cyclohexyl Propionate | 2705‐87‐5 | ||
Allyl Cyclohexyloxy Acetate | 68901‐15‐5 | ||
Allyl Heptanoate | 142-19-8 | ||
Allyl Hexanoate | 123-68-2 | ||
ALLYL Isothiocyanate | 1957-06-07 | ||
Allyl Nonanoate | 7493-72-3 | ||
Allyl Octanoate | 4230-97-1 | ||
Allyl Phenoxyacetate | 7493-74-5 | ||
Alpha Damascone | 24720-09-0 | ||
Alpha Pinene | 80‐56‐8 | ||
Alpha Terpinene | 99‐86‐5 | ||
Alpha Terpineol | 98‐55‐5 | ||
Alpha Terpinyl Acetate | 80‐26‐2 | ||
Alpha-Amylcinnamaldehyde | 122-40-7 | ||
Alpha-Hexylcinnamaldehyde | 101-86-0 | ||
Alpha-Ionone | 127-41-3 | ||
Ambergris Ketone | 3243‐36‐5 | ||
AMBROCENIDE | 211299-54-6 | ||
Amyl Acetate | 628-63-7 | ||
Amyl Alcohol | 71-41-0 | ||
Amyl Benzoate | 2049-96-9 | ||
Amyl Butyrate | 540-18-1 | ||
Amyl Decanoate | 5933-87-9 | ||
Amyl Formate | 638-49-3 | ||
Amyl Heptanoate | 7493-82-5 | ||
Amyl Hexanoate | 540-07-8 | ||
Amyl Isobutyrate | 2445-72-9 | ||
Amyl Isovalerate | 25415-62-7 | ||
Amyl Octanoate | 638-25-5 | ||
Amyl Propionate | 624-54-4 | ||
Amyl Salicylate | 2050‐08‐0 | ||
Amyl Valerate | 2173-56-0 | ||
Andrane / α‐Cedrene Epoxide | 13567‐39‐0 | ||
Anethole | 4180‐23‐8 | ||
Anisaldehyde | 123-11-5 | ||
Anisic Aicd | 100-09-4 | ||
Anisyl Acetate | 104-21-2 | ||
Anisyl Alcohol | 105-13-5 | ||
Anisyl Propanal | 5462‐06‐6 | ||
Aurantiol | 89‐43‐0 | ||
Benzaldehyde | 100‐52‐7 | ||
Benzolacetonitril; Alpha-Cyclohexyliden | 10461-98-0 | ||
Benzyl Acetate | 140-11-4 | ||
Benzyl Acetone | 2250‐26‐7 | ||
Benzyl Alcohol | 100‐51‐6 | ||
Benzyl Benzoate | 120‐51‐4 | ||
Benzyl Butyrate | 103-37-7 | ||
Benzyl Isobutyrate | 103-28-6 | ||
Benzyl Isovalerate | 103-38-8 | ||
Benzyl Propionate | 122-63-4 | ||
Benzyl Salicylate | 118‐58‐1 | ||
Beta Caryophyllene | 87‐44‐5 | ||
Beta Damascone | 23726-91-2 | ||
Beta Eudesmol | 473‐15‐4 | ||
Beta Ionone | 14901-07-6 | ||
Beta Pinene | 127‐91‐3 | ||
Borneol Flakes | 507‐70‐0 | ||
Bourgeonal | 18127-01-0 | ||
Butanol | 71-36-3 | ||
Butyl 2-Methylbutyrate | 15706-73-7 | ||
Butyl Acetate | 123-86-4 | ||
Butyl Butyrate | 109-21-7 | ||
Butyl Butyryl Lactate | 7492-70-8 | ||
Butyl Formate | 592-84-7 | ||
Butyl Hexanoate | 626-82-4 | ||
Butyl Isobutyrate | 97-87-0 | ||
Butyl Isovalerate | 109-19-3 | ||
Butyl Lactate | 138-22-7 | ||
Butyl Octanoate | 589-75-3 | ||
Butyl Propionate | 590-01-2 | ||
Butyl Valerate | 591-68-4 | ||
Butyraldehyde | 123-72-8 | ||
Butyric Acid | 107-92-6 |
Customer center
031-354-1438
MON-FRI 10:00 ~ 17:00
점심시간 12:00 ~ 13:00
중소기업은행
660-031250-01-025
예금주 문지후(에이엠컴퍼니)
Company info
상호명 : 에이엠컴퍼니(AM company)
대표 : 문지후
주소 : 경기도 화성시 팔탄면 온천로 165번길 77-16(덕우리)
Tel : 031-354-1438│Fax : 031-354-1143
사업자등록번호 : 641-13-00572
통신판매신고번호: 제 2020-화성팔탄-0142
이메일 : amcompanymjh@naver.com
Customer center
MON-FRI 10:00 ~ 17:00 / 점심시간 12:00 ~ 13:00
중소기업은행 660-031250-01-025 예금주 문지후( 에이엠컴퍼니)
Company info
상호명 : 에이엠컴퍼니(AM company)│대표 : 문지후
주소 : 경기도 화성시 팔탄면 온천로 165번길 77-16(덕우리)
Tel : 031-354-1438│Fax : 031-354-1143
사업자등록번호 : 641-13-00572
통신판매신고번호: 제 2020-화성팔탄-0142
이메일 : amcompanymjh@naver.com